The performance tire, with outstanding handling and control.
For high-performance and luxury vehicles.
For high-performance and luxury vehicles.
The Swedish magazine "Teknikens Värld" has published in their current issue the Summer Tire Test 2015. The tested tire size was 225/45 R17 W/Y, test vehicle was a Volvo V40 T5 . The test was conducted by Teknikens Värld on public roads and partly on the proving ground of Continental Gislaved / Sweden.
Rating for the ContiSportContactTM 5: Testwinner
About our ContiSportContactTM 5:
+ good on all grip-related test areas
- rolling resistance
"In all safety related test disciplines no one comes even close to Conti"
The Polish magazine "Motor" has published in their issue (14-15/2015) their Summer Tire Test 2015. The tested tire size was 225/50 R17 W/Y, test vehicle a BMW 328i. The test was conducted by Motor on Continental´s proving ground in Uvalde/Texas.
Rating for the ContiSportContactTM 5: Testwinner
About our ContiSportContactTM 5:
+ best in the wet ("Master of the wet")
+ best in wet and on dry braking
+ very good in all disciplines
- high Price
The Russian magazine "Autoreview" has published in their issue the Summer Tire Test 2015. The tested tire size was 225/45 R17, test vehicle was a Audi A3 Sedan.
Rating for the ContiSportContactTM 5: Testwinner
About our ContiSportContactTM 5:
+ grip on wet asphalt
+ handling on wet asphalt
+ grip and handling on dry asphalt
- lack of smoothness
The German magazine "sport auto" publishes in issue (05/2014) an UHP Summer Tire Test. The tested tire size was 225/40 R18 Y and the test vehicle a VW Golf GTI.
The test was conducted by sport auto on the Contidrom proving ground in Jeversen/Wietze.
Rating for the ContiSportContactTM 5: "Recommended"
About our ContiSportContactTM 5:
+ Best in Hydroplaning
+ Good in wet cornering
- deficits in wet braking
- no recommendation for cars without ESP
In their March issue, Auto Bild Allrad (D) has published the 4x4 Summer Tire Test. The tire size was 255/55 R18 V/W/Y, test vehicle BMW X5.
The test was conducted by Auto Bild Allrad in cooperation with Continental in Uvalde/Texas.
Rating for the ContiSportContactTM 5 SUV: "Testwinner"
About our ContiSportContactTM 5 SUV:
+ very balanced summer tire
+ extraordinary short stopping distances
+ precise handling
- price
- average traction wet grass
The German magazine "Auto Zeitung Allrad" publishes in issue (02/2014) a SUV Summer Tire Test. The test size was 255/50 R19 W/Y and the test vehicle a Mercedes ML 350.
The test was conducted by Auto Zeitung Allrad on the Continental proving ground in Uvalde/Texas.
Rating for the ContiSportContactTM 5 SUV: "Testwinner"
About our ContiSportContactTM 5 SUV:
+ best in wet, dry and off-road braking
+ overall best in the dry
+ overall best tire in off-road criteria
+ best in rolling resistance
The ACE (Auto Club Europa) and German GTÜ (Gesellschaft für Technische Überwachung mbH) have published their Summer Tire Test 2014. The tire size is 225/45 R17 tested on VW Golf and Seat Leon.
Rating for the ContiSportContactTM 5: "Very recommendable (Testwinner)"
About the ContiSportContactTM 5
+ best in wet and dry braking
The german magazine "Auto Zeitung" has published in today's issue (No. 6, 2014), a Summer Tire Test for the tire size 225/50 R17 W/Y. Test vehicle was a BMW 320i 170PS.
Rating for the ContiSportContactTM 5: "Testwinner"
About the ContiSportContactTM 5
+ best in dry braking
+ low rolling resistance
+ good in wet braking and save in wet handling
- only average in hydroplaning
" It doesn't matter if the track is wet or dry: The Test Winner Continental ContiSportContactTM 5 rolls not only fast, but also always very securely "
The Automotive Clubs ADAC (D) / OEAMTC (A) / TCS (CH)
have published the Summer Tire Test 2013 on their homepages.
( www.adac.de / www.oeamtc.at / www.tcs.ch)
- 225/45 R17 W/Y (tested on a Skoda Oktavia)
- 185/60 R15 H (tested on a VW Polo)
Rating for the ContiSportContactTM 5: "Good" (Testwinner)
About our ContiSportContactTM 5
+ well balanced tire
+ best rating on wet surfaces
+ good on dry roads
+ low fuel consumption
In their September issue, Auto Express (UK) has published the Annual Summer Tire Test 2013. The test size was 225/45 R17, test vehicle VW Golf VII.
Rating for the ContiSportContactTM 5: Testwinner
About our ContiSportContactTM 5:
+ 1st in Dry Braking
+ 1st in Wet Braking
+ aquaplaning
"Great all-rounder takes win, and sets a new standard for braking."
"Very good braking and aquaplaning combined with only small compromises elsewhere to seal the win."
"The engineers at Continental have really found something when it comes to stopping, both in the wet and the dry."
In the current issue the German Consumer Organization "Stiftung Warentest" has published the Summer Tire Test 2013.
The test is based on the test results of the automotive clubs ADAC (D),
OEAMTC (A) and TCS (CH) which have been communicated earlier.
Rating for the ContiSportContactTM 5: "Good"
About our ContiSportContactTM 5:
+ "Our recommendation: The best tires are ContiSportContactTM and Goodyear Eagle F1 Asymmetric 2"
In their March issue, Auto Bild sportscars (D) has published the UHP Summer Tire Test 2013. The test size was 225/35 ZR18, test vehicle Mini Cooper S JW.
Rating for our ContiSportContactTM 5: "Highly recommended"
About our ContiSportContactTM 5 :
+ sportive tire with exemplary handling properties on wet and dry surface
+ perfect steering precision with good response
+ very good safety reserve in hydroplaning
+ short braking distance on wet- and dry surface
- higher cost by noise
The ContiSportContact™ 5 adapts to the road surface, giving improved grip and handling when accelerating and cornering.
Featuring Black Chilli Technology. the ContiSportContact™ 5 is reactive, giving shorter braking distances on wet and dry roads.
The unique tire composition ensures considerably reduced rolling resistance – for higher mileage and reduced fuel consumption.
The ContiSportContact™ 5 was awarded an AutoExpress Best Buy (2013) and is highly commended by AutoBild (2014).
Tire size | Load/Speed-Index | Extra Load | Rim protection | Remarks (OE) | Remarks (e.g. SSR) | |||||
---|---|---|---|---|---|---|---|---|---|---|
215/50 | R | 18 | 92W | FR | AO | SUV | C | A | 71dB/B | |
215/50 | R | 18 | 92W | FR | AO | SUV | C | A | 71dB/B | |
235/50 | R | 18 | 97V | MOE | SUV SSR | C | B | 71dB/B | ||
235/50 | R | 18 | 97V | MOE | SUV SSR | C | B | 71dB/B | ||
235/50 | R | 18 | 97V | MO | SUV | B | B | 71dB/B | ||
235/50 | R | 18 | 97V | MO | SUV | B | B | 71dB/B | ||
235/50 | R | 18 | 97V | FR | AO | SUV | C | A | 71dB/B | |
235/50 | R | 18 | 97V | FR | AO | SUV | C | A | 71dB/B | |
235/50 | R | 18 | 97W | FR | SUV | C | A | 71dB/B | ||
235/50 | R | 18 | 97W | FR | SUV | C | A | 71dB/B | ||
235/55 | R | 18 | 100V | FR | SUV C_S | C | A | 71dB/B | ||
235/55 | R | 18 | 100V | FR | SUV | C | A | 71dB/B | ||
235/55 | R | 18 | 100V | FR | SUV | C | A | 71dB/B | ||
235/55 | R | 18 | 100V | FR | SUV C_S | C | A | 71dB/B | ||
235/60 | R | 18 | 103H | FR | VOL | SUV | C | A | 71dB/B | |
235/60 | R | 18 | 103H | FR | VOL | SUV | C | A | 71dB/B | |
235/65 | R | 18 | 106W | AO | SUV | C | A | 71dB/B | ||
235/65 | R | 18 | 106W | AO | SUV | C | A | 71dB/B | ||
255/55 | R | 18 | 109V | XL | FR | * | SUV SSR | C | B | 73dB/B |
255/55 | R | 18 | 109V | XL | FR | * | SUV SSR | C | B | 73dB/B |
255/55 | R | 18 | 105W | MO | SUV | D | B | 72dB/B | ||
255/55 | R | 18 | 105W | MO | SUV | D | B | 72dB/B | ||
255/60 | R | 18 | 108Y | FR | SUV | C | A | 72dB/B | ||
255/60 | R | 18 | 108Y | FR | SUV | C | A | 72dB/B |
Tire size | Load/Speed-Index | Extra Load | Rim protection | Remarks (OE) | Remarks (e.g. SSR) | |||||
---|---|---|---|---|---|---|---|---|---|---|
235/45 | R | 19 | 95V | FR | MOE | SUV SSR | C | B | 71dB/B | |
235/45 | R | 19 | 95V | FR | MOE | SUV SSR | C | B | 71dB/B | |
235/50 | R | 19 | 99V | FR | SUV | C | B | 71dB/B | ||
235/50 | R | 19 | 99V | FR | SUV | C | B | 71dB/B | ||
235/55 | R | 19 | 105W | XL | FR | LR | SUV | C | A | 72dB/B |
235/55 | R | 19 | 105W | XL | FR | LR | SUV | C | A | 72dB/B |
235/55 | R | 19 | 101W | FR | AO | SUV | C | A | 71dB/B | |
235/55 | R | 19 | 101W | FR | AO | SUV | C | A | 71dB/B | |
235/55 | R | 19 | 105W | XL | FR | SUV | C | A | 71dB/B | |
235/55 | R | 19 | 105W | XL | FR | SUV | C | A | 71dB/B | |
235/55 | R | 19 | 101V | FR | SUV | C | A | 71dB/B | ||
235/55 | R | 19 | 101V | FR | SUV | C | A | 71dB/B | ||
235/55 | R | 19 | 105V | XL | FR | VOL | SUV | D | A | 72dB/B |
235/55 | R | 19 | 105V | XL | FR | VOL | SUV | D | A | 72dB/B |
255/45 | R | 19 | 100V | FR | SUV C_S | C | A | 72dB/B | ||
255/45 | R | 19 | 100V | FR | SUV C_S | C | A | 72dB/B | ||
255/45 | R | 19 | 100V | FR | SUV | C | A | 72dB/B | ||
255/45 | R | 19 | 100V | FR | SUV | C | A | 72dB/B | ||
255/50 | R | 19 | 103W | MOE | SUV SSR | D | B | 72dB/B | ||
255/50 | R | 19 | 103W | MOE | SUV SSR | D | B | 72dB/B | ||
255/50 | R | 19 | 103W | MO | SUV | D | B | 72dB/B | ||
255/50 | R | 19 | 103W | MO | SUV | D | B | 72dB/B | ||
255/50 | R | 19 | 107W | XL | * | SUV SSR | C | B | 71dB/B | |
255/50 | R | 19 | 107W | XL | * | SUV SSR | C | B | 71dB/B | |
255/50 | R | 19 | 107W | XL | MO | SUV | C | A | 72dB/B | |
255/50 | R | 19 | 107W | XL | MO | SUV | C | A | 72dB/B | |
255/55 | R | 19 | 111Y | XL | FR | SUV | C | A | 73dB/B | |
255/55 | R | 19 | 111Y | XL | FR | SUV | C | A | 73dB/B | |
255/55 | ZR | 19 | (111Y) | XL | FR | N0 | SUV | B | A | 73dB/B |
255/55 | ZR | 19 | (111Y) | XL | FR | N0 | SUV | B | A | 73dB/B |
275/45 | R | 19 | 108Y | XL | FR | SUV | C | A | 73dB/B | |
275/45 | R | 19 | 108Y | XL | FR | SUV | C | A | 73dB/B | |
275/50 | ZR | 19 | (112Y) | XL | FR | N0 | SUV | C | A | 73dB/B |
275/50 | ZR | 19 | (112Y) | XL | FR | N0 | SUV | C | A | 73dB/B |
275/55 | R | 19 | 111W | FR | SUV | D | A | 72dB/B | ||
275/55 | R | 19 | 111W | FR | SUV | D | A | 72dB/B | ||
285/45 | R | 19 | 111W | XL | * | SUV SSR | C | B | 73dB/B | |
285/45 | R | 19 | 111W | XL | * | SUV SSR | C | B | 73dB/B |
Tire size | Load/Speed-Index | Extra Load | Rim protection | Remarks (OE) | Remarks (e.g. SSR) | |||||
---|---|---|---|---|---|---|---|---|---|---|
235/45 | R | 20 | 100V | XL | FR | SUV | B | A | 72dB/B | |
235/45 | R | 20 | 100V | XL | FR | SUV C_S | B | A | 72dB/B | |
255/40 | R | 20 | 101W | XL | FR | SUV | C | A | 72dB/B | |
255/40 | R | 20 | 101W | XL | FR | SUV | C | A | 72dB/B | |
255/40 | R | 20 | 101V | XL | FR | SUV C_S | B | A | 73dB/B | |
255/40 | R | 20 | 101V | XL | FR | SUV C_S | B | A | 73dB/B | |
255/40 | R | 20 | 101V | XL | FR | SUV | B | A | 73dB/B | |
255/40 | R | 20 | 101V | XL | FR | SUV | B | A | 73dB/B | |
255/45 | R | 20 | 101W | FR | AO | SUV | C | A | 72dB/B | |
255/45 | R | 20 | 101W | FR | AO | SUV | C | A | 72dB/B | |
265/45 | ZR | 20 | 108Y | XL | FR | MO | SUV | C | B | 73dB/B |
265/45 | ZR | 20 | 108Y | XL | FR | MO | SUV | C | B | 73dB/B |
265/50 | R | 20 | 111V | XL | FR | SUV | D | A | 73dB/B | |
265/50 | R | 20 | 111V | XL | FR | SUV | D | A | 73dB/B | |
275/40 | R | 20 | 106W | XL | FR | * | SUV SSR | C | B | 72dB/B |
275/40 | R | 20 | 106W | XL | FR | * | SUV SSR | C | B | 72dB/B |
275/45 | R | 20 | 110V | XL | FR | SUV | 00/ | |||
275/45 | R | 20 | 110V | XL | FR | SUV | 00/ | |||
275/45 | R | 20 | 110V | XL | FR | SUV | C | A | 73dB/B | |
275/45 | R | 20 | 110V | XL | FR | SUV | C | A | 73dB/B | |
275/50 | R | 20 | 113W | XL | MO | SUV | C | A | 73dB/B | |
275/50 | R | 20 | 109W | MO | SUV | C | A | 72dB/B | ||
275/50 | R | 20 | 109W | MO | SUV | C | A | 72dB/B | ||
275/50 | R | 20 | 113W | XL | MO | SUV | C | A | 73dB/B | |
285/45 | R | 20 | 112Y | XL | FR | AO | SUV | C | A | 75dB/B |
285/45 | R | 20 | 112Y | XL | FR | AO | SUV | C | A | 75dB/B |
315/35 | R | 20 | 110W | XL | FR | * | SUV SSR | C | B | 74dB/B |
315/35 | R | 20 | 110W | XL | FR | * | SUV SSR | C | B | 74dB/B |
315/35 | ZR | 20 | 110Y | XL | FR | SUV | B | A | 75dB/B | |
315/35 | ZR | 20 | 110Y | XL | FR | SUV | B | A | 75dB/B |
Tire size | Load/Speed-Index | Extra Load | Rim protection | Remarks (OE) | Remarks (e.g. SSR) | |||||
---|---|---|---|---|---|---|---|---|---|---|
265/40 | ZR | 21 | (101Y) | FR | MGT | SUV | C | A | 72dB/B | |
265/40 | ZR | 21 | (101Y) | FR | MGT | SUV | C | A | 72dB/B | |
265/45 | R | 21 | 108W | XL | FR | J LR | SUV | B | A | 73dB/B |
265/45 | R | 21 | 108W | XL | FR | J LR | SUV | B | A | 73dB/B |
265/45 | R | 21 | 108W | XL | FR | J LR | SUV | B | A | 73dB/B |
275/45 | R | 21 | 107Y | MO | SUV | C | A | 72dB/B | ||
275/45 | R | 21 | 107Y | MO | SUV | C | A | 72dB/B | ||
275/45 | R | 21 | 110Y | XL | FR | LR | SUV | C | B | 73dB/B |
275/45 | R | 21 | 110Y | XL | FR | LR | SUV | C | B | 73dB/B |
275/45 | R | 21 | 110Y | XL | FR | LR | SUV | C | B | 73dB/B |
275/45 | R | 21 | 110Y | XL | FR | LR | SUV | C | B | 73dB/B |
285/40 | R | 21 | 109Y | XL | FR | AO | SUV | B | A | 75dB/B |
285/40 | R | 21 | 109Y | XL | FR | AO | SUV | B | A | 75dB/B |
295/35 | ZR | 21 | (103Y) | FR | MGT | SUV | C | A | 74dB/B | |
295/35 | ZR | 21 | (103Y) | FR | MGT | SUV | C | A | 74dB/B | |
295/40 | ZR | 21 | 111Y | XL | FR | MO | SUV | D | B | 75dB/B |
295/40 | ZR | 21 | 111Y | XL | FR | MO | SUV | D | B | 75dB/B |
315/40 | R | 21 | 111Y | MO | SUV | C | A | 74dB/B | ||
315/40 | R | 21 | 111Y | MO | SUV | C | A | 74dB/B |
Tire size | Load/Speed-Index | Extra Load | Rim protection | Remarks (OE) | Remarks (e.g. SSR) | |||||
---|---|---|---|---|---|---|---|---|---|---|
265/40 | R | 22 | 106V | XL | FR | SUV | A | B | 73dB/B | |
295/40 | R | 22 | 112Y | XL | FR | SUV | D | B | 75dB/B | |
295/40 | R | 22 | 112Y | XL | FR | SUV | D | B | 75dB/B | |
295/40 | R | 22 | 112Y | XL | FR | SUV | D | B | 75dB/B | |
295/40 | R | 22 | 112Y | XL | FR | SUV | D | B | 75dB/B |
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.