Products for Car / Van / 4x4

stage_image1_lg
Tires from Continental

ContiSportContact™ 5

Control has never been sportier.

Car

Summer

SSRtest

ContiSeal™

Sport

SUV

ContiSportContact™ 5

The performance tire, with outstanding handling and control.

Quickfacts

For high-performance and luxury vehicles.

  • Excellent road grip and handling just as safety when cornering
  • Shorter braking distances in all weather conditions
  • Reduced fuel consumption and high mileage

Test results

Technical details

Excellent road grip, handling and safety when cornering. 

The ContiSportContact™ 5 adapts to the road surface, giving improved grip and handling when accelerating and cornering.

Start
1_csc5_grip

Shorter braking distances in all weather conditions.

Featuring Black Chilli Technology. the ContiSportContact™ 5 is reactive, giving shorter braking distances on wet and dry roads.

Start
2_csc5_braking

Reduced fuel consumption and high mileage.

The unique tire composition ensures considerably reduced rolling resistance – for higher mileage and reduced fuel consumption.

Start
3_csc5_mileage

Award-winning tyres.

The ContiSportContact™ 5 was awarded an AutoExpress Best Buy (2013) and is highly commended by AutoBild (2014).

Product range

17"
Tire size Load/Speed-Index Extra Load Rim protection Remarks (OE) Remarks (e.g. SSR)
225/45 R 17 91W SSR
225/45 R 17 91W FR CS
225/45 R 17 91W FR SSR
225/50 R 17 94W FR SSR
225/50 R 17 94W FR SSR
235/45 R 17 94W FR CS
235/50 R 17 96W FR CS
255/45 R 17 98W FR SSR
18"
Tire size Load/Speed-Index Extra Load Rim protection Remarks (OE) Remarks (e.g. SSR)
225/40 R 18 92W XL FR SSR
225/45 R 18 95Y XL FR
225/45 R 18 91Y FR SSR
225/45 R 18 95Y FR SSR
225/45 R 18 95W XL FR CS
225/50 R 18 95W SSR
235/40 R 18 95W XL FR CS
235/50 R 18 97V FR CS
235/50 R 18 97Y FR
235/50 R 18 97V SSR
235/55 R 18 100V FR
235/55 R 18 100V FR CS
235/60 R 18 103V FR
235/60 R 18 103V FR
235/60 R 18 103W FR
235/65 R 18 106W
245/40 R 18 97Y XL FR SSR
245/40 R 18 97Y XL FR CS
245/45 R 18 100Y XL FR CS
245/50 R 18 (100Y) FR
245/50 R 18 104V XL FR
245/50 R 18 100W FR
255/40 R 18 95Y FR SSR
255/45 R 18 99W FR SSR
255/55 R 18 109V XL SSR
255/55 R 18 109V XL SSR
255/55 R 18 105W FR
255/55 R 18 109W XL FR
255/60 R 18 112V XL FR
275/45 R 18 103W FR
275/45 R 18 (103Y) FR
275/45 R 18 103Y FR
19"
Tire size Load/Speed-Index Extra Load Rim protection Remarks (OE) Remarks (e.g. SSR)
225/40 R 19 89Y FR SSR
225/40 R 19 93Y XL FR SSR
225/45 R 19 92W FR SSR
235/40 R 19 96W XL FR
235/45 R 19 95V FR SSR
235/50 R 19 99V FR
235/55 R 19 105V XL FR
235/55 R 19 101Y FR
245/35 R 19 93Y XL FR SSR
245/45 R 19 102Y XL FR
245/45 R 19 98Y FR
245/55 R 19 103H FR
255/35 R 19 92Y FR SSR
255/35 R 19 96Y XL FR SSR
255/40 R 19 96W FR SSR
255/45 R 19 104Y XL FR
255/45 R 19 100V FR CS
255/50 R 19 103Y FR
255/50 R 19 103W
255/50 R 19 103W SSR
255/50 R 19 107W XL SSR
255/55 R 19 107V FR
255/55 R 19 111V XL FR
275/40 R 19 101Y FR
275/45 R 19 108Y XL
20"
Tire size Load/Speed-Index Extra Load Rim protection Remarks (OE) Remarks (e.g. SSR)
255/50 R 20 109V XL FR
255/55 R 20 110W XL FR
265/45 R 20 104Y FR
265/45 R 20 108Y XL FR
275/40 R 20 106W XL FR SSR
275/40 R 20 106Y XL
275/45 R 20 110V XL FR SSR
275/50 R 20 109W
285/45 R 20 112Y XL FR
295/40 R 20 106Y FR
315/35 R 20 110W XL FR SSR
21"
Tire size Load/Speed-Index Extra Load Rim protection Remarks (OE) Remarks (e.g. SSR)
245/35 R 21 96W XL FR
245/35 R 21 96W XL FR
255/40 R 21 102Y XL FR CS
265/40 R 21 101Y FR
275/45 R 21 107Y
285/35 R 21 105Y XL FR CS
285/40 R 21 109Y XL
285/45 R 21 113Y XL FR CS
295/35 R 21 103Y FR
295/40 R 21 111Y XL FR
315/40 R 21 111Y
22"
Tire size Load/Speed-Index Extra Load Rim protection Remarks (OE) Remarks (e.g. SSR)
295/40 R 22 112Y XL FR
295/40 R 22 112Y XL FR